Cash-For-Clunkers Update: Consumer Reports Guide For Buyers & Motorcycles to be added to the legislation
(Source: Autoblog & Consumer Reports)
With Congress on the verge of passing some kind of ‘cash-for-clunkers’ legislation, it’s time to take a look at what cars are worth trading in for the scrappage credit and what models would be better to sell by other means. To help the average Joe Sixpack on the street, Consumer Reports has compiled a list that outlines the Make, model EPA combined mpg rating, etc. The used cars listed are the newest vehicles likely to be available for less than $3,500, the minimum voucher value. For this to be worthwhile to the consumer, the vehicle’s trade-in value would need to be less than the voucher. Older versions of these vehicles are likely to be worth less, making the vouchers even more appealing. Many of the models have mechanical twins sold by another brand that may qualify, but we have not listed them here. The CR staff has examined the prices and concluded that pre-1993-94 Cadillac DeVilles, Eldorados and Sevilles are all solid candidates.
Make | Model | Older than model year | EPA combined mpg | Category |
Cadillac | DeVille | 1994 | 17 | Car |
Cadillac | Eldorado | 1994 | 17 | Car |
Cadillac | Seville | 1993 | 17 | Car |
Jaguar | XJ6 | 1996 | 18 | Car |
Lincoln | Continental | 1999 | 18 | Car |
Lincoln | LS V8 | 2001 | 17 | Car |
Lincoln | Town Car | 1996 | 18 | Car |
Mercury | Grand Marquis | 1998 | 18 | Car |
Oldsmobile | Aurora | 1998 | 18 | Car |
Pontiac | Firebird | 1992 | 18 | Car |
Chevrolet | Astro | 2000 | 16 | Truck |
Chevrolet | Blazer 2dr 4WD | 1995 | 16 | Truck |
Chevrolet | Blazer 4dr 4WD | 1999 | 16 | Truck |
Chevrolet | S10 4WD | 1997 | 16 | Truck |
Chevrolet | Silverado 4WD | 1998 | 16 | Truck |
Dodge | Dakota | 2001 | 14 | Truck |
Dodge | Durango | 1998 | 13 | Truck |
Dodge | Ram 4WD | 1994 | 12 | Truck |
Dodge | Grand Caravan | 2000 | 18 | Truck |
Ford | Aerostar | 1996 | 17 | Truck |
Ford | F150 V8 4WD | 1995 | 14 | Truck |
Ford | Expedition 4WD | 2000 | 17 | Truck |
Ford | Explorer 4WD | 1999 | 15 | Truck |
Ford | Windstar | 2001 | 18 | Truck |
Isuzu | Rodeo 4WD | 1996 | 15 | Truck |
Jeep | Grand Cherokee V8 | 1997 | 14 | Truck |
Jeep | Wrangler | 1995 | 16 | Truck |
Kia | Sedona | 2002 | 16 | Truck |
Mitsubishi | Montero Sport 4WD | 2001 | 17 | Truck |
Nissan | Pathfinder | 1998 | 15 | Truck |
Nissan | Quest | 1999 | 18 | Truck |
Toyota | 4Runner 4WD | 1992 | 13 | Truck |
Click here to read the entire article. In a related news, US Senator Robert P. Casey Jr. (D-PA) has introduced legislation into the Senate that would add motorcycles to the controversial Cash for Clunkers program that was recently passed by both the US House and Senate, though with significantly reduced funding of $1 billion. If passed, the new amended bill would offer a $2,500 rebate for the purchase of a new motorcycle when an older trade-in is scrapped. FYI, Pennsylvania is the home for Harley Davidson, the renowned American motorcycle maker.